Storage Program

ITC Thermo Cable GmbH offers you a wide range of over 700 km of select standard stranded cables as well as more than 100 km of coaxial cable for fast availability directly off the shelf.

Our fluoroplastic products are distinguished by a wonderful resistance against chemicals, acids and oils as well as through very good electrical properties. All coaxial cables have an extruded PTFE dielectric.

Coaxial Cables according to MIL-C-17

Type Impedance Capacitance Attenuation
dB/100
Dielectric Sheath Insulation Outer Diameter
RG 178 B/U 50 105 108 0,84 FEP 1,9
RG 179 B/U 75 75,5 68,9 1,6 FEP 2,66
RG 316 U 50 105 68,9 1,52 FEP 2,59
RG 316 U DS 50 105 68,9 1,52 FEP 3
RG 142 B/U 50 105 38,4 2,95 FEP 5,08
RG 400 U 50 105 34,4 2,95 FEP 4,95
RG 187 A/U 75 75,5 68,9 1,6 PFA 2,66
RG 188 A/U 50 105 65,6 1,52 PFA 2,59
RG 196 A/U 50 105 108 0,84 PFA 1,9
RG 50 mini 50 85 130 0,52 FEP 1,17


PTFE Equipment-wire

Type Cross Section
mm²
Conductor Stranding
mm
600 V Type - E
A Ø / mm
26 0,141 7 x 0,160 0,89 - 1,09
26 0,155 19 x 0,102 0,89 - 1,09
24 0,227 7 x 0,203 1,02 - 1,22
24 0,241 19 x 0,127 1,02 - 1,22
22 0,382 19 x 0,160 1,17 - 1,37
20 0,616 19 x 0,203 1,37 - 1,58
18 0,963 19 x 0,254 1,63 - 1,88

Conductor material silver plated copper, insulation extruded PTFE
Standards: In accordance to MIL-W-16878/4, NEMA HP4